| Doc. Number | Article Title | Effective Date | Version |
| FHC-DPC-LST | Current List of Direct Pay Creditors | June 17, 2026 | 3.1 |
This list contains the latest updates of Direct Pay creditor conversions.
For all direct pay creditor settlements showing a red triangle ๐บ below, please inform your team NOT TO CALL IN payments as they can cause duplicate payments with this creditor.
In the "Common or Multi Payee" column below, "Common" indicates that only one payee at one location is involved in the setup. "Multi-Payee" indicates multiple offices and/or accounts associated with the Direct Pay setup.
Click on the hyperlinks in the creditor title column below to navigate to the creditor conversion help article.
IMPORTANT: Forth adds to this list frequently! Please check your email for announcements or return to this page for the latest updates. If there is a firm you want to have added to this list, please contact us and let us know!
Article Version History:
| Version | Effective Date | Description |
| Basic | 07/15/2022 | Initial Release |
| 1.0 | 12/21/2022 | Major updates to the listings |
| 1.1 | 01/09/2023 | Updated language for Forth Rebranding; Added header and version control footer. |
| 1.2 | 01/19/2023 | Removed hyperlink for Debt Settlement Infobank |
| 1.3 | 06/26/2023 | Added one listing; |
| 1.4 | 09/28/2023 | Updated broken hyperlink to Diversified Recovery Bureau LLC and Scott & Associates and minor formatting updates. |
| 1.5 | 12/01/2023 | Removed broken hyperlink to Hood & Stacy, P.A. |
| 1.6 | 09/03/2024 | Added last three listings (Items 53-55) |
| 1.7 | 12/18/2024 | Added Glasser & Glasser; cleaned up formatting. |
| 1.8 | 01/07/2025 | Formatting updates only; no subject matter updates. |
| 1.9 | 01/09/2025 | Added Midwest Fidelity Services LLC |
| 2.0 | 04/02/2025 | Added Stenger & Stenger, P.C. |
| 2.1 | 04/16/2025 | Added Wells Fargo |
| 2.2 | 04/28/2025 | Added Explore Credit |
| 2.3 | 06/03/2025 | Added Solvent Plus LLC |
| 2.4 | 06/11/2025 | Added Reach Financial |
| 2.5 | 08/13/2025 | Added Mercury Financial |
| 2.6 | 08/26/2025 | Changed Full Circle from Single Payee to Multi |
| 2.7 | 10/09/2025 | Added Accelerated Portfolio Inc. |
| 2.8 | 11/11/2025 | Updated broken hyperlink |
| 2.9 | 11/26/2025 | Added Achieve Personal Loans |
| 2.9.1 | 12/10/2025 | Removed hyperlink to deprecated MCM Entities article. |
| 2.9.2 | 12/31/2025 | Updated status of Moore Law Firm to Common (Single) Payee |
2.9.3 |
02/06/2026 |
Added Newrez dba Shellpoint Mortgage |
| 2.9.4 | 03/05/2026 | Added World Acceptance Corporation |
| 2.9.5 | 03/12/2026 | Made minor formatting corrections. |
| 2.9.6 | 03/19/2026 | Updated name change and renumbered the list accordingly. |
2.9.7 |
03/20/2026 |
Added Pappas, et al. |
| 2.9.8 | 03/30/2026 | Updated name for Diversified Recovery Bureau to DRB |
| 2.9.9 | 04/03/2026 | Added Mullooley, et. al. and Asset Recovery Bureau |
3.0 |
06/02/2026 |
Removed hyperlink to deprecated Direct Pay Creditor. |
3.1 |
06/17/2026 |
Added Mission Lane |