Doc. Number | Article Title | Effective Date | Version |
FHC-XX | Payment Gateway Comparison | February 23, 2024 | 0.4 |
Batch Times are permanent and cannot be changed or customized.
Gateway |
Credit Card (CC) | ACH Debit | Escrow | Batch Times (CST) | Important Details or Restrictions |
---|---|---|---|---|---|
ForthPay | X | X | 3:45PM | ||
Authorize.Net | X | X | 9:00AM, 11:00AM, 12:00PM, 1:00PM, 2:00PM, 3:00PM, 4:00PM, 5:00PM, 6:00PM, 7:00PM, 8:00PM, 9:00PM | ||
NMI | X | X | 5:00AM, 6:00AM, 9:00AM, 10:00AM, 12:00PM, 1:00PM, 2:00PM, 3:00PM, 4:00PM, 5:00PM, 6:00PM, 7:00PM, 8:00PM, 9:00PM | Supports Load Balancing Between Two Merchant Processors | |
Group ISO | X | X | 5:00AM, 6:00AM, 9:00AM, 10:00AM, 12:00PM, 1:00PM, 2:00PM, 3:00PM, 4:00PM, 5:00PM, 6:00PM, 7:00PM, 8:00PM, 9:00PM | Supports Load Balancing Between Two Merchant Processors | |
Payment Automation Network (PAN) | X | X | 2:30PM | ||
USAePay | X | X | 10:30AM, 1:30PM, 2:30PM, 3:30PM, 4:30PM, 5:30PM, 6:30PM | ||
eDebitDirect | X | 2:30PM | Requires Manual Transaction Clearing | ||
EPS | X | 2:00 PM, 5:00 PM | |||
EPPS | X | X | 2:30PM, 4:30PM | ||
ACH Processing Company | X | 2:30PM | |||
ACH Works | X | 2:30PM | Business Loans File Type Only | ||
Actum Processing | X | 2:30PM | |||
CMS | X | 9:00AM, 12:00PM, 1:00PM, 2:00PM, 3:00PM, 4:00PM, 5:00PM, 6:00PM, 7:00PM | |||
EFT Canada | X | 2:00PM |
Canadian CRM Accounts Only |
||
X | X |
12:00PM, 10:00PM |
|||
Reliant Account Management (RAM) | X | X |
ACH - 2:00PM CC - 8:00AM, 9:00AM, 10:00AM, 12:00PM, 1:00PM, 2:00PM, 3:00PM, 4:00PM, 5:00PM, 6:00PM, 7:00PM, 8:00PM, 9:00PM |
||
Forte | X | X | 7:00AM, 10:00AM, 12:00PM, 1:00PM, 2:00PM, 3:00PM, 4:00PM, 5:00PM, 6:00PM, 7:00PM, 8:00PM, 9:00PM | ||
MojoPay | X | 6:00AM, 9:00AM, 12:00PM, 1:00PM, 2:00PM, 3:00PM, 4:00PM, 5:00PM, 6:00PM, 7:00PM, 8:00PM, 9:00PM | |||
OmniFund | X | X | 7:00AM, 10:00AM, 12:00PM, 1:00PM, 2:00PM, 3:00PM, 4:00PM, 5:00PM, 6:00PM, 7:00PM, 8:00PM, 9:00PM | ||
PayZang | X | 2:30PM | Requires Manual Transaction Clearing | ||
FedChex | X | 4:00PM | |||
PayPal | X | 7:00AM, 10:00AM, 12:00PM, 1:00PM, 2:00PM, 3:00PM, 4:00PM, 5:00PM, 6:00PM, 7:00PM, 8:00PM, 9:00PM | |||
PayPal Payflow | X | 7:00AM, 10:00AM, 12:00PM, 1:00PM, 2:00PM, 3:00PM, 4:00PM, 5:00PM, 6:00PM, 7:00PM, 8:00PM, 9:00PM | |||
L3 Payments | X | X | 7:00AM, 10:00AM, 12:00PM, 1:00PM, 2:00PM, 3:00PM, 4:00PM, 5:00PM, 6:00PM, 7:00PM, 8:00PM, 9:00PM | ||
Account Management Plus (AMP) | X | X |
ACH - 10:00AM CC - 10:00AM, 2:00PM |
Article Version History:
Version | Effective Date | Description |
Basic | 12/12/2017 | Initial Release |
0.1 | 04/26/2021 | Minor Updates |
0.2 | 02/22/2023 | Added header and version control footer; |
0.3 | 02/22/2024 | Corrected listing for ForthPay Process schedule. |
0.4 | 02/23/2024 | Removed Secure Account Service (SAS) as it is not active. |